Jump to content

$1,500 Exclusive Weekend Ultimate Dice Prestige Challenge #70


BC_Jack
 Share

Recommended Posts

Link to comment
Share on other sites

  • Event Team

Thanks for taking part in our event. We sent Bonus Codes via message on forum to top 20 Ranks according to prize pool. If you are having any difficulty claiming your prize, drop me a message directly or get in touch with live support.

Rank User-ID Username Points Avg. Bet in USD Reward Bounty
1 2133151 bassabar 18 6,972 $ 500,00 $ 11,36
2 7654164 ぽゆぷり 18 4,359 $ 250,00 $ 11,36
3 57100 Jonnes 18 2,463 $ 125,00 $ 11,36
4 7744968 とちくみらい 18 1,473 $ 75,00 $ 11,36
5 588924 KG562 17 2,120 $ 50,00 $ 11,36
6 8182309 ama0iya 16 0,115 $ 25,00 $ 11,36
7 4065683 xrflive 16 0,147 $ 25,00 $ 11,36
8 7861202 tsunkooo 15 0,227 $ 25,00 $ 11,36
9 1909517 Alejandrus31 15 0,101 $ 25,00 $ 11,36
10 2356646 justjace 14 0,246 $ 25,00 $ 11,36
11 5229123 futomomo 14 0,136 $ 12,50 $ 11,36
12 213977 Флинт 14 0,110 $ 12,50 $ 11,36
13 6435588 Janelle21 13 0,110 $ 12,50 $ 11,36
14 8792599 touzoku00 13 0,100 $ 12,50 $ 11,36
15 2334390 Runuts2 11 0,208 $ 12,50  
16 3401191 Spritz 11 0,100 $ 12,50 $ 11,36
17 676056 hoya☔ 10 0,150 $ 12,50  
18 2187077 Unwilling Kepner 10 0,110 $ 12,50  
19 7476607 JokerVTN🃏 10 0,110 $ 12,50  
20 1007482 LemaK 10 0,104 $ 12,50 $ 11,36
21 200579 BC_Morningstar 1 0,100   $ 11,36
22 1047096 damned1979 4 0,100   $ 11,36
23 1047552 Eve2807 5 0,100   $ 11,36
24 2616465 GTH 4 0,108   $ 11,36
25 3550029 kaftanujwb 9 0,186   $ 11,36
26 5123741 coolergreen 3 0,110   $ 11,36
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...